The 14th Nordic Photosynthesis Congress
From Basics to Redesigning Photosynthesis
#npc14 #npc14turku #nordicphotosynthesiscongress
Program
Wednesday, May 22, 2019
14:00– | Arrival and Registration Coffee |
16:00–18:40 | Session 1 Chair: Eevi Rintamäki, University of Turku, Finland |
16:00–16:10 | Opening, Eevi Rintamäki, University of Turku, Finland |
16:10–16:50 | Stenbjörn Styring, Uppsala University, Sweden Do we really know everything we need to know about Photosystem II? Discovery of new, unexpected intermediates in the central photochemistry |
16:50–17:30 | Martin Hagemann, Universität Rostock, Germany Cyanobacterial CO2 assimilation – regulation and engineering |
17:30–17:50 | Peter Jahns, Heinrich-Heine-Universität Düsseldorf, Germany On the role of Photosystem II subunit PsbS during high light acclimation of Chlamydomonas reinhardtii |
17:50–18:10 | Atle M. Bones, Norwegian University of Science and Technology, Norway A systems analysis of the light-harvesting antenna in diatoms |
18:10–18:30 | Agu Laisk, University of Tartu, Estonia Triplets in leaves – measurement by chlorophyll fluorescence quenching, dependence on light intensity and O2 concentration |
18.30–18.40 | Yagut Allahverdiyeva, University of Turku, Finland Nordic center of excellence NordAqua |
19:30 | Welcome reception with light buffet dinner City Hall, Aurakatu 2 |
Thursday, May 23, 2019
09:00–13:00 | Session 2
Chair: Poul Erik Jensen, University of Copenhagen, Denmark |
09:00–09:40 | Eva-Mari Aro, University of Turku, Finland Photosynthesis regulation |
09:40–10:00 | Cornelia Spetea, University of Gothenburg, Sweden What we know so far about chloroplast transporters in algae? |
10:00–10:30 | Flash presentations
Stephanie Bethmann, Otilia Cheregi, Anita Santana-Sánchez, Eerika Vuorio, D.A. Russo, |
10:30–11:40 | Posters, exhibition, and coffee |
11:40–12:20 | Athina Zouni, Humboldt-Universität zu Berlin, Germany New Insights into the dynamical structure of Photosystem II |
12:20–12:40 | Jacqueline Thiemann, Ruhr University Bochum, Germany Structural and functional analysis of the photosynthetic complex I |
12:40–13:00 | Johannes Messinger, Uppsala University, Sweden Regulation of Photosystem II by bicarbonate |
13.00–14.00 | Lunch |
14:00–17:50 | Session 3 Chair: Fikret Mamedov, Uppsala University, Sweden |
14:00–14:40 | Michael Hippler, Westfälische Wilhelms-Universität Münster, Germany The interplay of robustness and plasticity: Regulation of algal photosynthetic electron transfer |
14:40–15:00 | Mathias Pribil, University of Copenhagen, Denmark Membrane-bound protein scaffolding using thylakoid protein CURT1A |
15:00–15:20 | Andrea Trotta, University of Turku, Finland The phosphorylation dynamics of CURT1B under fluctuating light |
15.20–15:50 | Flash presentations
Heta Mattila, Karen Zinzius, Steffen Grebe, Dorota Muth-Pawlak, Jesús Pascual, |
15:50–16:40 | Posters, exhibition, and coffee |
16:40–17:10 | Åsa Strand, Umeå University, Sweden Chloroplast development, a tale of two genomes |
17:10–17:30 | Peter J Gollan, University of Turku, Finland Photosynthetic redox homeostasis affects oxylipin biosynthesis and signalling |
17:30–17:50 | Taina Tyystjärvi, University of Turku, Finland A novel carbon signaling cascade in the cyanobacterium Synechocystis sp. PCC 6803 |
18:45 |
Guided tour in the Aboa Vetus & Ars Nova The Museum of History and Contemporary Art, Itäinen Rantakatu 4, Turku |
20.00 | Congress dinner at Aboa Vetus & Ars Nova The Museum of History and Contemporary Art, Itäinen Rantakatu 4, Turku |
Friday, May 24, 2019
09:00–13:20 | Session 4 Chair: Imre Vass, Hungarian Academy of Sciences, Hungary & Paula Mulo, University of Turku, Finland |
09:00–09:40 | Marion Eisenhut, Heinrich-Heine-Universität Düsseldorf, Germany The role of MNX/PAM71-family transporters in manganese management |
09:40–10:10 | Alexey Amunts, Stockholm University, Sweden Cryo-EM studies of photosynthetic complexes |
10:10–10:30 | Arjun Tiwari, University of Turku, Finland Location of photo-reduction of molecular oxygen and a capacity to accumulate H2O2 in photosynthetic electron transport chain of Arabidopsis thaliana |
10:30-10.50 | Aiste Ivanauskaite, University of Turku, Finland Protein acetylation by chloroplast acetyltransferase NSI is needed for state transitions in Arabidopsis thaliana |
10:50–11:10 | Coffee |
11:10–11:40 | Yumiko Sakuragi, University of Copenhagen, Denmark Bioengineering of photosynthetic organisms for diversified carbohydrate metabolic capacities |
11:40–12:00 | Paul Hudson, KTH Royal Institute of Technology, Sweden New metabolic engineering and systems biology possibilities in Synechocystis with the CRISPRi tool |
12:00–12:20 | Pekka Patrikainen, University of Turku, Finland Comparison of inducible native and heterologous promoters in Synechocystis sp. PCC 6803 |
12:20–12:40 | Martina Jokel, University of Turku, Finland Redirection of photosynthetic electrons towards the hydrogenase instead of carbon fixation in a Chlamydomonas flv mutant |
12:40–13:00 | Lars B. Scharff, University of Copenhagen, Denmark Regulation of psbA translation in response to high light acclimation |
13:00–13:20 | Vesa Havurinne, University of Turku, Finland Photosynthetic sea slugs: insights from P700 oxidation kinetics in Elysia timida |
13.20 | Closing |
13.20 | Take-away lunch |
Invited speakers
- Eva-Mari Aro, University of Turku, Finland
Photosynthesis regulation - Stenbjön Styring, Uppsala University, Sweden
Do we really know everything we need to know about Photosystem II? Discovery of new, unexpected intermediates in the central photochemistry - Alexey Amunts, Stockholm University, Sweden
Cryo-EM studies of photosynthetic complexes - Marion Eisenhut, Heinrich-Heine-Universität Düsseldorf, Germany
The role of MNX/PAM71-family transporters in manganese management - Martin Hagemann, Universität Rostock, Germany
Cyanobacterial CO2 assimilation – regulation and engineering - Michael Hippler, Westfälische Wilhelms-Universität Münster, Germany
The interplay of robustness and plasticity: Regulation of algal photosynthetic electron transfer - Yumiko Sakuragi, University of Copenhagen, Denmark
Bioengineering of photosynthetic organisms for diversified carbohydrate metabolic capacities - Åsa Strand, Umeå University, Sweden
Chloroplast development, a tale of two genomes - Athina Zouni, Humboldt-Universität zu Berlin, Germany
New Insights into the dynamical structure of Photosystem II
Oral presentations
Oral presentations (15 + 5 min) and short flash presentations (5min) will be selected based on the abstracts (deadline for submission 27 March). Please indicate in the registration form your willingness to give a presentation. Notification for the accepted oral presentations will be confirmed at the beginning of April. Others have the opportunity to present an electronic poster (see below).
Standard audiovisual equipment, laser pointer, wireless slide advancer and microphones, will be available for use during oral presentations. The lectures will be installed on a communal computer from a pocket memory stick, but also your own laptops may be used. Speakers are kindly asked to report to the session chair no later than 20 minutes prior to the start of their session. Technical staff will be available for assistance during this time.
Electronic posters
Electronic posters will be presented e.g. as a PowerPoint show. Bring your own laptop and prepare a short (ca. 3-5 min) presentation in the form that it will run automatically during the given poster session. The presenter is kindly asked to be at the poster during the session.
We wish to thank the following sponsors and collaborators for the support:











